Market
ISE-10 Index
Status:
PREOPEN
Volume:
1,000
Value:
1,800
Trades:
1
Current:
2445.52
High:
2447.78
Low:
2444.16
Change:
0

Data refreshes in 25 Seconds
Symbol
Opening
Closing
Bid R.
Offer R.
Curr R.
Net Cha.
High R.
Low R.
Per Cha
Vol
  AKBL 21.59 21.49 21.75 21.75 21.49 -0.1 21.75 21.75 -0.46 0
  ATRL 208.07 211.8 214.75 208 211.8 3.73 214.75 208 1.79 0
  BOP 9.07 9.01 9.1 8.96 9.01 -0.06 9.1 8.96 -0.66 0
  DGKC 142.41 144 144 144 144 1.59 144 144 1.12 0
  FFBL 53.82 52.9 53.4 52.9 52.9 -0.92 53.4 52.9 -1.71 0
  HUBC 102.08 101.9 101.9 101.9 101.9 -0.18 101.9 101.9 -0.18 0
  PIAA 8.67 8.81 8.81 8.81 8.81 0.14 8.81 8.81 1.61 0
  POL 268.83 269 269 269 269 0.17 269 269 0.06 0
  PTC 16.15 16 16 16 16 -0.15 16 16 -0.93 0
This Page will be Refreshed every 25 seconds