Macro Review & Graphs

DESCRIPTION 1992-93 1993-94 1994-95 1995-96 1996.97 1997-98 1998-99 1999-2000 2000-2001 2001-2002
Total Number of Listed Companies 158 201 244 272 283 285 284 283 281 267
Total Listed Paid up Capital (Rs. in Billion) 26.32 36.43 65.10 84.10 92.41 149.31 150.33 171.23 183.30 199.34
Total Market Capitalization (Rs. in Billion) 182.10 237.71 223.81 212.31 188.80 175.52 198.50 297.57 248.89 292.200
ISE Network Index N.A N.A N.A 7872.80 6454.10 4292.00 4498.66 5327.15 4374.25 4683.98
New Companies Listed during the year 158 40 42 28 12 2 1 2 5 3
Listed Paid up Capital new Companies (Rs. in million)          26,316.00            10,113.00          19,864.00          15,604.00         5,604.00         8,068.00           1,209.00            11,602.00          12,786.90 8877.74
Total Turnover of Shares Rs. in million) 9.50 37.40 82.00 154.00 115.00 478.00 1802.90 3139.79 1381.16 2670.30
Average Daily Turnover of Shares Rs. in million) 0.04 0.16 .36. 0.64 0.47 2.08 7.33 12.22 5.68 11.034