Date |
Subject |
March/16/2010 |
Suspension of Trading in the Shares of Non-Compliant Insurance Companies |
March/09/2010 | Security ISE Towers. |
March/08/2010 | Presentation on Proposed Issue of Participation Term Certificates (PTC) by Treet Corporation Limited. |
March/05/2010 | Revised: Deliverable Futures Contract Schedule for Trading and Settlement for M/s MCB Bank Limited, M/s Hub Power Co. Ltd., M/s National Bank of Pakistan and M/s United Bank Limited. |
March/03/2010 | Listing of Fatima Fertilizer Company Limited. |
March/02/2010 | Merger of Askari Leasing Ltd (ASKL) with and into Askari Bank Ltd (AKBL). |
March/02/2010 | Effective Know Your Customer Procedures. |
March/02/2010 | Unsecured Premises: ISE Management Takes No Responsibility. |
March/01/2010 | Effective Know Your Customer Procedures. |
February/26/2010 | Issuance of No Objection Certificate (NOC) to Brokerage House Prior to Change of Directorship. |
February/26/2010 | National Savings Bonds Offered by Central Directorate of National Savings, Government of Pakistan. |
February/25/2010 | Eligible Debt Securities ISE Bond Automated Trading System (ISE-BATS). |
February/24/2010 | Issuance of Security Symbol to Unpaid Right Shares. |
February/23/2010 | Clearing & Settlement and Risk Management of ISE Bonds Automated Trading System at Islamabad Stock Exchange. |
February/23/2010 | Reforms in the Election Process of the ISE. |
February/22/2010 | Clause # 18 of Shares Application Form of Fatima Fertilizer Company Limited. |
February/19/2010 | Ready Shares Delivery Schedule for the Month of March, 2010. |
February/19/2010 | Cash Settled Futures 90 Days Contract-Schedule for Trading and Settlement. |
February/19/2010 | Deliverable Futures Contract-Schedule for Trading and Settlement. |
February/19/2010 | Suspension of Trading in the Shares of Business & Industrial Insurance Company Limited. |
February/18/2010 | Dissemination of Material Information. |
February/17/2010 | Securities Eligible for Short Selling Under Ready Market |
February/17/2010 | Ready Shares Delivery Schedule For the Month of February, 2010. |
February/17/2010 | Final Redemption and De-listing of TFC-Jahangir Siddiqui & Company Limited (21-12-2024). |
February/16/2010 | Expulsion from the membership of the Exchange. |
February/12/2010 | Income Tax Proposals for Budget 2010-11. |
February/08/2010 | Launch of Islamabad Stock Exchange Bond Automated Trading System at UTS. |
February/04/2010 | Issuance of National Savings Bonds (NSBs) by Central Directorate of National Savings (CDNS) - Appointment of Market Makers. |
February/04/2010 | Holiday Notices. |
February/03/2010 | Issuance of Security Symbol/ Company Code. |
February/03/2010 | Entry - ISE Towers. |
February/03/2010 | Notice Regarding Closure of Branch Office at Wah Cantt. |
January/29/2010 | Suspension of Trading in the Ordinary and Preference Shares of Natover Lease & Refinance Limited. |
January/26/2010 | Capital Adequacy Requirement-Certificate of Net Capital Balance. |
January/26/2010 | Renting out of Offices by ISE Members. |
January/25/2010 | List of Eligible Securities for Trading in Deliverable Futures Contract Market. |
January/25/2010 | List of Eligible Securities for Trading in Cash Settled Futures Contract Market. |
January/22/2010 | Cash Settled Futures 90 Days Contract-Schedule for Trading and Settlement. |
January/22/2010 | Ready Shares Delivery Schedule for the Month of February, 2010. |
January/22/2010 | Suspension of Trading. |
January/21/2010 | Provisional Listing of Fatima Fertilizer Company Limited. |
January/21/2010 | Provisional Listing of Fatima Fertilizer Company Limited. |
January/20/2010 | Trading Timings on Friday. |
January/18/2010 | Change of Address & Contact No. |
January/18/2010 | Presentation of NIT-Income Fund. |
January/18/2010 | Issuance of No Objection Certificate (NOC) to Brokerage House Prior to Change of Directorship. |
January/18/2010 | Listing of the Units of Meezan Cash Fund (MCF). |
January/15/2010 | Revised List of Margin Eligible Securities Acceptable as Collateral. |
January/15/2010 | Pakistan Cash Management Fund(PCF) Open-End Fund Distribution for the Month of December 2009. |
January/15/2010 | List of Firms Having Satisfactory QCR Ratings. |
January/14/2010 | Change of Name of M/s Engro Chemical Pakistan. |
January/14/2010 | Change of Name and Security Symbol of M/s Bosicor Pakistan Limited. |
January/13/2010 | Notice Regarding Closure of Branch Office at Rawalpindi. |
January/12/2010 | Gazette of Pakistan - S.R.O.101(I)/2009. |
January/12/2010 | Public Announcement for the Attention of the Shareholder of Ahmed Spinning Mills Ltd. |
January/05/2010 | Implementation of New Standardized Sub-Account Opening Form of Central Depository Company. |
January/05/2010 | List of Margin Eligible Securities Acceptable as Collateral for Ready Market. |
January/04/2010 | De-Listing of Securities From ISE. |
2009 | |
December/30/2009 | Change of Name & Security Symbol M/s Pakistan PTA Limited. |
December/24/2009 | Mock Trading on Unified Trading System. |
December/24/2009 | Suspension of Trading in the Shares of Business & Industrial Insurance Company Limited. |
December/22/2009 | Providing of Copper Connectivity to ISE Members at ISE Towers. |
December/17/2009 | Cash Settled Futures 90 Days Contract-Schedule for Trading and Settlement. |
December/17/2009 | Ready Shares Delivery Schedule for the Month of January, 2010. |
December/17/2009 | Shifting Plan at ISE Towers. |
December/16/2009 | Consititution of ISE Committees for 2009-2010. |
December/11/2009 | Notice for all Clearing Members. |
December/11/2009 | Approved Securities Eligible for Short Selling Under Short Selling Regulations under Ready Market. |
December/10/2009 | Draft National Savings Bonds Rules, 2009. |
December/09/2009 | Notice Regarding Closure of Branch Office at Wah Cantt. Wah. |
December/04/2009 | Securities Eligible for Short Selling Under Short Selling Regulations Under Ready Market. |
December/02/2009 | Nomination of Compliance Officer. |
December/02/2009 | Suspension of Trading in the Ordinary and Preference Shares of Natover Lease & Refinance Limited. |
November/23/2009 | Holiday's Notice. |
November/19/2009 | Un-Authorized Encroachment/ Changes in Offices of ISE-Towers. |
November/18/2009 | Members' & Employees Identification Cards. |
November/16/2009 | Client Level Margining System. |
November/12/2009 | Publication of ISE Diary 2010. |
November/11/2009 | Closure of our Operations of the Brokerage House. |
November/04/2009 | Client Level Margining System. |
November/03/2009 | Registration of Unique Identification Number for the Execution of Inter-Exchange Trades/ Transactions. |
November/03/2009 | Implementation of New Standardized Sub-Account Opening Form. |
November/02/2009 | Resignation of Director. |
November/02/2009 | Reproduced below are the contents of the Circular No. 34, received from SECP addressed to all the three Stock Exchanges simultraneously for the compliance. |
November/02/2009 | Status of Companaies in Violation/ Non-Compliance of the Listing Regultions. |
October/28/2009 | Small Sized Trading Cabins in ISE Towers. |
October/27/2009 | Suspension of Trading in the Shares of Business & Industrial Insurance Company Limited. |
October/26/2009 | Revised List of Margin Eligible Securities Acceptable as Collateral. |
October/22/2009 | Listing of the Units of Pakistan Capital Protected Fund-(Fixed Income Securities) (PCPF-FIS). |
October/21/2009 | Revocation of CDS Eligibility. |
October/15/2009 | All Disentitled Members of the Exchange. |
October/15/2009 | All Entitled Members of the Exchange. |
October/10/2009 | AML Measures- Threshold for Filling of Currency Transaction Report(CTR). |
October/09/2009 | Listing of the Units of Askari Sovereign Cash Fund (ASCF). |
October/09/2009 | Listing of the Units of Askari Islamic Income Fund (AIIF). |
October/09/2009 | Listing of the Units of Askari Islamic Asset Allocation Fund (AIAAF). |
October/01/2009 | Suspension of Trading in the Ordinary and Preference Shares of Natover Lease & Refinance Limited. |
September/25/2009 | Cash Settled Futures 90 Days Contract-Schedule for Trading and Settlement. |
September/25/2009 | Ready Shares Delivery Schedule for the Month of October, 2009. |
September/24/2009 | Naming of ISE Towers Library in the honor of M/s Mian Mohammad Akram, chaudhry Mohammad Sharif and Sheikh Mohammad Shabbir. |
September/24/2009 | Naming of ISE Board Room in the name of 'Board of 2004'. |
September/24/2009 | Naming of ISE Towers Meeting Hall as 'Amanullah Khan Hall'. |
September/18/2009 | Naming of ISE Towers Gift Shop is Recognition of Services of ISE Founders. |
September/18/2009 | Naming of ISE Towers Mosque after the Name of Mr. Abdul Waheed Jan. |
September/18/2009 | Sespension of Trading. |
September/15/2009 | Hardware Requirements for UTS Trading Access. |
September/11/2009 | Additional condition to Modaraba Authorization Certificate-Addition in Panel of Auditors for Modarabas. |
September/08/2009 | Circulation of List of Corporate Members Containing the Names of Respective Nominee Director |
September/04/2009 | Submission of Net Capital Balance(NCB) Certificate |
August/31/2009 | Restriction of Trading Activities by Employees of Brokerage Houses |
August/27/2009 | List of Margin Eligible Securities Acceptable as Collateral |
August/27/2009 | Submission of Annual Audited Accounts, Annual Returns & Minutes of General Meeting for the Period Ended June 30, 2024 |
August/27/2009 | Plan for Shifting and Commencement of Operations at ISE Towers |
August/25/2009 | Suspension of Trading in the Shares of Business & Industrial Insurance Company Limited. |
August/25/2009 | Resignation From the Post of Company Secretary |
August/20/2009 | Timings During the Holy Month of Ramzan |
August/20/2009 | Presentation on Automation of Securities Transfer in CDC and Procedures for Handling of Unpaid Right into CDS |
August/20/2009 | Cash Settled Futures 90 Days Contract-Schedule for Trading and Settlement |
August/18/2009 |
Expulsion From the Membership of the Exchange |
July/28/2009 |
Suspension of Trading. |
July/24/2009 |
Submission of Net Capital Balance(NCB) Certificate. |
July/23/2009 | Net Capital Balance Certificates From Panel of Auditors. |
July/15/2009 | Notice of Restoration of Membership. |
July/13/2009 | Change in the Minimum Marketable Lot Size to 1(One). |
July/13/2009 | Notice of Restoration of Membership. |
July/09/2009 | Imposition of Federal Excise Duty Imposed on Stock Brokers. |
July/06/2009 | Standardized Account Opening Form. |
July/03/2009 | Presentation on Federal Excise Duty Imposed on Stock Brokers. |
June/30/2009 | Revision in Collection of Capital Value Tax(CVT). |
June/26/2009 | Notice of Restoration of Membership. |
June/25/2009 | Suspension of Trading in the Shares of Business & Industrial Insurance Company Limited(BIIC). |
June/24/2009 | New Standardized Sub-Account Opening Form of CDC. |
June/23/2009 | Listing of the Units of UBL Liquidity Plus Fund (ULPF). |
June/16/2009 | Declaration of Default of Dr. Tariq Mehmood Sheikh under Aricle 38 of the Articles of Association of the Exchange. |
June/15/2009 | No Double Tax on Shares Trading: Finance Division. |
June/09/2009 | Change of Name & Security Symbol M/s UTP LARGE CAP. Fund. |
June/09/2009 | Constitution of Building Management Committee. |
June/08/2009 | Change of Name & Security Symbol M/s Saudi Pak Commercial Bank Limited. |
June/05/2009 | Suspension of Trading in the Ordinary and Preference Share of Natover Lease & Refinance Limited. (NLRL) and (NLRLXI). |
June/04/2009 | Notice of Restoration of Membership. |
May/28/2009 | Suspension of Trading. |
May/27/2009 | Listing of Pakistan Cash Management Fund(PCF). |
May/26/2009 | Cash Settled Futures 90 Days Contract-Schedule for Trading and Settlement. |
May/26/2009 | Ready Shares Delivery Schedule for the Month of June, 2009. |
May/26/2009 | Listing of Metro Bank-Pakistan Sovereign Fund(MSF). |
May/21/2009 | Listing of Flying Cement Company Limited. |
May/14/2009 | Shifting to ISE Towers. |
May/13/2009 | Listing of Engro Polymer & Chemicals Limited. |
April/30/2009 | Holiday Notice. |
April/28/2009 | Admission of Mr. Muhammad Zulqarnain Mahmood Khan as Member of ISE. |
April/28/2009 | Suspension of Trading in the Share of Business & Industrial Insurance Company Limited. (BIIC). |
April/22/2009 | Listing of Dawood Hercules Chemicals Limited. |
April/20/2009 | Discontinuation of the Deliverable Futures Contract Market in Compliance with CFS MK-II Review Committee Recommendations. |
April/15/2009 | Trading Timings for Fridays. |
April/14/2009 | Listing of the Units of Crosby Phoenix Fund. |
April/14/2009 | Listing of Ghandhara Industries Limited. |
April/13/2009 | Listing of Treet Corporation Limited. |
April/10/2009 | Listing of Ghandhara Nissan Limited. |
April/08/2009 | Directive under Regulation 7.10 of the National Clearing Company of Pakistan Limited Regulations, 2003 (NCCPL Regulations) read with Section 20(4) of the Securities of Exchange Commission of Pakistan Act, 1997. |
April/08/2009 | Listing of the Units of Pakistan Income Enhancement Fund (PIEF). |
April/01/2009 | Admission of M/s Millennium Brokerage (SMC-Pvt) Limited as a Corporate Member of ISE. |
March/25/2009 | Suspension of Trading. |
March/24/2009 | Disclosure of Treatment of Impairment Resulting from Valuation of Listed Equity Securities. |
March/18/2009 | Listing of Investment Bank Limited. |
March/18/2009 | Listing of Tariq Glass Industries Limited. |
March/13/2009 | Conditions Applicable to Promoters/ Major Share Holders of Modaraba Management Companies/ Modarabas. |
March/13/2009 | Suspension of Trading in the Shares of Long Term Venture Capital Modaraba. |
March/13/2009 | Revocation of CDS Eligibility. |
March/13/2009 | Listing of NETSOL Technologies Limited. |
March/03/2009 | Removal of Suspension of Trading in the Shares of Mukhtar Textile Mills Limited. |
March/03/2009 | Tentative Plan of Shifting to ISE Towers. |
March/02/2009 | Restoration of Shares of Tri-Star Power Limited. (TSPL). |
February/27/2009 | Suspension of trading in the Shares of Mukhtar Textile Mills Limited. |
February/27/2009 | Cash Settled Futures 90 Days Contract-Schedule for Trading and Settlement. |
February/27/2009 | Ready Shares Delivery Schedule for the Month of March, 2009. |
February/26/2009 | Suspension of Trading in the Shares of Business & Industrial Insurance Company Limited (BIIC). |
February/26/2009 | Suspension of Trading in the Shares of Tri-Star Power Limited (TSPL). |
February/24/2009 | Listing of Mitchell's Fruit Farms Limited. |
February/24/2009 | Cash Settled Futures Contract-Schedule for Trading and Settlement of M/s. Askari Bank Limited. |
February/24/2009 | Deliverable Futures Contract Schedule for Trading and Settlement for M/s. Askari Bank Limited. |
February/20/2009 | Cash Settled Futures Contract-Schedule for Trading and Settlement of M/s. Allied Bank Limited. |
February/20/2009 | Deliverable Futures Contract Schedule for Trading and Settlement of M/s Allied Bank Limited. |
February/20/2009 | Cash Settled Futures Contract-Schedule for Trading and Settlement. |
February/20/2009 | Futures Contract-Schedule for Trading and Settlement for the Month of March, 2009. |
February/20/2009 | Ready Shares Delivery Schedule for the Month of March, 2009. |
February/20/2009 | Change of Name & Security Symbol M/s Pakistan Cement Company Limited. |
February/18/2009 | Income TAX Proposals for Budget 2009-2010. |
February/13/2009 | SECP Directives. |
February/13/2009 | Review of CFS MK II Product. |
February/04/2009 | Application for Transfer of Corporate Membership. |
February/03/2009 | De-Listing of Network Leasing Corporation Limited. |
February/03/2009 | Submission of List of Directors containing the names of Chief Executive Officer & Nominee Director for Islamabad Stock Exchange (G) Limited. |
January/30/2009 | Suspension of Trading in the Ordinary and preference Shares of Natover Lease & Refinance Limited. |
January/30/2009 | Suspension of Trading in the Ordinary and preference Shares of Natover Lease & Refinance Limited. |
January/27/2009 | Annoucement of Amalgamation and Notice of Books Closure. |
January/23/2009 | Notice for Futures Contract-Schedule for Trading and Settlement for the Month of February, 2009. |
January/23/2009 | Notice for Deliverable Futures Contract Schedule for Trading and Settlement of M/s. Fauji Fertilizer Company Ltd. |
January/21/2009 | Cancellation of the Agentship. |
January/20/2009 | Notice for Ready Shares Delivery Schedule for the Month of February, 2009. |
January/14/2009 | Submission of Net Capital Balance (NCB) Certificate. |
January/13/2009 | Valuation of Debt Securities and Provisioning Criteria for Non-Performing Debt Securities. |
January/12/2009 | List of Elected Directors for Term 2009. |
January/12/2009 | De-Listing of International Multi Leasing Corporation. |
January/06/2009 | Holiday Notice. |
January/02/2009 | Change in Trading Timings. |
January/01/2009 | Dissemination of Price Sensitive Information. |